![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.0 86.2 3/28/32 16.2 3/28/32 15 0 15.97 1 14 1/31/10 WSW 28.48 69
2 33.7 86.2 3/28/32 -0.4 2/27/10 295 0 16.60 1 26 2/20/10 WSW 28.49 62
3 40.1 84.5 3/30/10 -14.5 3/29/10 775 5 3.71 1 29 3/26/10 WSW 28.55 54
4 52.7 91.2 4/11/10 -21.1 4/16/10 301 24 20.70 3 33 4/28/10 WSW 28.52 45
5 67.7 91.7 5/31/10 16.2 3/28/32 17 29 21.28 2 21 5/30/10 WSW 28.63 41
6 73.0 103.4 6/8/10 -10.8 6/15/10 59 297 0.65 1 29 6/12/10 WSW 28.67 32
7 73.0 105.9 7/19/10 -20.9 7/19/10 32 244 24.58 1 22 7/12/10 WSW 28.72 51
---------------------------------------------------------------------------------------
TOT 73.0 105.9 7/19/10 -20.9 7/19/10 32 244 24.58 1 22 7/12/10 WSW 28.72 51
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.1 87.6 6:35pm 57.5 2:46am 2 7 0.00 1 18 7:26pm SE 28.77 56
2 71.8 89.0 3:42pm 60.6 5:56am 1 8 0.06 1 14 1:14pm SE 28.67 63
3 76.8 89.9 6:41pm 16.2 8:52pm 0 7 22.74 0 16 3:39pm WSW 28.57 48
4 74.2 94.2 5:04pm 54.1 6:20am 1 11 0.00 1 14 3:37pm WSW 28.58 36
5 73.6 97.3 5:25pm 58.8 11:44pm 1 10 0.00 2 17 8:48am NW 28.63 23
6 71.1 94.1 5:37pm 55.4 1:34am 2 8 0.00 1 20 6:25pm SW 28.65 42
7 66.6 82.7 3:53pm 55.7 6:20am 3 4 0.04 1 14 3:38pm SW 28.72 56
8 69.5 88.5 4:45pm 32.7 6:08pm 2 7 0.00 1 12 1:48am SE 28.81 52
9 71.5 92.1 4:10pm 58.2 5:52am 1 8 0.00 1 13 6:35pm SE 28.82 53
10 74.9 96.6 4:02pm 57.2 6:23am 1 11 0.00 0 11 5:04pm WSW 28.75 48
11 72.3 87.9 3:14pm 60.9 11:58pm 0 8 0.02 0 12 6:28pm SE 28.67 52
12 74.2 99.3 5:36pm 53.9 6:08am 3 12 0.00 1 22 8:41pm WSW 28.61 48
13 78.1 97.5 5:40pm 22.6 12:52am 1 14 0.00 1 11 5:42pm NE 28.64 31
14 78.2 101.1 4:19pm 61.5 6:00am 0 14 0.02 1 16 4:21pm WSW 28.71 38
15 78.4 96.0 5:14pm 66.7 6:12am 0 13 0.00 1 14 6:03pm WSW 28.78 40
16 74.8 90.1 6:25pm 65.6 6:09am 0 10 0.04 1 12 2:08pm SW 28.80 51
17 79.1 104.5 5:10pm 57.9 4:52am 1 15 0.00 1 22 3:08am WSW 28.77 40
18 78.9 97.7 6:21pm 63.1 6:28am 0 14 0.04 1 13 3:55pm WSW 28.72 40
19 80.4 105.9 4:37pm -20.9 8:19pm 1 16 0.00 0 12 5:29pm WSW 28.69 40
20 79.0 96.6 2:57pm 64.2 7:02am 0 14 0.02 2 17 4:04pm SW 28.69 38
21 75.5 93.0 4:12pm 61.8 6:26am 0 11 0.00 1 12 7:45pm SE 28.72 47
22 73.3 97.5 5:02pm 57.3 6:07am 1 9 0.00 1 15 7:40pm WSW 28.70 53
23 67.7 86.7 3:37pm 56.4 6:11am 2 5 0.53 0 11 12:41pm NE 28.70 66
24 65.3 73.7 1:39pm 60.0 5:25am 2 2 0.02 0 9 1:35pm SE 28.75 77
25 64.5 75.5 12:38pm 58.8 11:45pm 2 2 0.45 1 11 12:30pm SE 28.77 81
26 62.5 73.2 2:40pm 57.5 11:45pm 3 1 0.63 0 9 2:57pm SSE 28.75 87
27 70.7 93.0 4:49pm 54.5 6:22am 3 8 0.00 0 10 6:03pm WSW 28.71 65
28 70.9 87.4 1:51pm 58.4 6:31am 1 7 0.00 1 13 2:32pm SE 28.77 60
29 70.5 87.4 5:41pm 58.8 4:55am 1 6 0.02 0 11 1:47pm SE 28.81 62
---------------------------------------------------------------------------------------
TOT 73.0 105.9 7/19/10 -20.9 7/19/10 35 258 24.58 1 22 7/12/10 WSW 28.72 51
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:52pm 3/28/32 0 8:52pm 3/28/32 248 Wind Speed 22 8:41pm 7/12/10 0 8:52pm 3/28/32 1 Wind Gust 22 8:41pm 7/12/10 0 8:52pm 3/28/32 1 In Humidity 62 9:08am 7/27/10 2 5:28am 7/27/10 27 Humidity 93 1:02am 7/27/10 10 8:52pm 3/28/32 51 In Temp 105.0 2:55pm 7/17/10 -20.9 5:30pm 7/14/10 87.8 Out Temp 105.9 4:37pm 7/19/10 -20.9 8:19pm 7/19/10 73.0 Raw Barometer 23.88 6:42am 7/9/10 2.57 8:52pm 3/28/32 23.73 Total Rain 24.58 4:38pm 7/29/10 0.00 8:52pm 3/28/32 23.12
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:52pm 3/28/32 0 8:52pm 3/28/32 248 Wind Speed 22 8:41pm 7/12/10 0 8:52pm 3/28/32 1 Wind Gust 22 8:41pm 7/12/10 0 8:52pm 3/28/32 1 In Humidity 62 9:08am 7/27/10 2 5:28am 7/27/10 27 Humidity 93 1:02am 7/27/10 10 8:52pm 3/28/32 51 In Temp 105.0 2:55pm 7/17/10 -20.9 5:30pm 7/14/10 87.8 Out Temp 105.9 4:37pm 7/19/10 -20.9 8:19pm 7/19/10 73.0 Raw Barometer 23.88 6:42am 7/9/10 2.57 8:52pm 3/28/32 23.73 Total Rain 24.58 4:38pm 7/29/10 0.00 8:52pm 3/28/32 23.12
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 10:22am 0 2:36am 135 Wind Speed 11 1:47pm 0 12:00am 1 Wind Gust 11 1:47pm 0 12:00am 1 In Humidity 32 8:47am 26 2:12pm 28 Humidity 82 6:32am 36 3:54pm 62 In Temp 89.4 12:55pm 86.7 7:45am 88.1 Out Temp 87.4 5:41pm 58.8 4:55am 70.8 Raw Barometer 23.86 7:36am 23.74 5:13pm 23.82 Total Rain 24.58 4:38pm 24.56 12:00am 24.56
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
10/16/2008 0 270 270 114 114 114 114 114 114 29 31 24 52 63 33 76.4 78.8 75.2 49.5 62.8 41.9 23.87 23.89 23.85 0.00 0.00 0.00
10/17/2008 0 270 270 114 114 114 114 114 114 29 31 23 55 78 27 75.0 78.8 71.2 49.9 70.3 32.9 23.93 23.97 23.89 0.00 0.00 0.00
10/18/2008 0 270 0 114 114 114 114 114 114 28 38 21 48 69 25 74.5 77.4 72.3 52.5 71.4 38.1 23.88 23.94 23.80 0.00 0.00 0.00
10/20/2008 0 0 0 114 114 114 114 114 114 30 34 28 54 81 29 74.8 77.4 72.0 54.6 72.7 45.0 23.80 23.85 23.75 0.00 0.00 0.00
10/21/2008 0 0 0 114 114 114 114 114 114 30 34 22 58 90 24 74.9 78.3 71.4 54.6 68.7 39.7 23.72 23.79 23.61 0.00 0.00 0.00
10/22/2008 0 0 0 114 114 114 114 114 114 25 28 22 29 57 20 74.8 77.7 71.2 43.1 56.1 31.6 23.79 23.88 23.65 0.00 0.00 0.00
10/23/2008 0 0 0 114 114 114 114 114 114 19 25 16 24 55 20 76.0 77.0 73.9 49.7 55.2 31.3 23.70 23.80 23.66 0.00 0.00 0.00
10/24/2008 0 0 0 114 114 114 114 114 114 22 25 16 29 50 18 73.9 77.0 68.4 48.3 65.8 28.2 23.71 23.75 23.67 0.00 0.00 0.00
10/25/2008 0 315 0 86 114 0 91 114 0 21 24 17 30 50 17 75.2 80.2 71.6 48.9 68.7 29.8 23.77 23.82 23.73 0.00 0.00 0.00
10/26/2008 0 338 0 2 7 0 3 7 0 24 32 21 34 51 23 73.9 78.1 64.4 52.9 72.5 33.8 23.89 24.09 23.78 0.00 0.00 0.00
10/27/2008 0 270 22 2 10 0 4 10 0 26 28 24 56 77 34 74.9 79.5 72.0 44.7 63.3 31.6 24.09 24.16 24.02 0.00 0.00 0.00
10/28/2008 0 248 22 1 3 0 1 3 0 26 28 24 58 83 30 74.7 79.9 70.9 45.7 66.7 30.9 23.96 24.02 23.90 0.00 0.00 0.00
10/29/2008 0 338 22 0 3 0 0 3 0 26 28 21 51 66 18 74.3 79.0 71.4 47.6 70.0 34.3 23.88 23.92 23.81 0.00 0.00 0.00
2/6/2036 0 248 0 0 2 0 1 2 0 21 21 21 18 18 18 26.3 79.0 0.0 70.0 70.0 70.0 23.81 23.81 23.81 0.00 0.00 0.00
10/29/2008 248 338 0 0 9 0 1 9 0 23 28 18 35 66 16 76.0 79.8 71.4 53.5 70.0 34.3 23.81 23.92 23.80 0.00 0.00 0.00
10/30/2008 248 338 0 1 15 0 1 15 0 24 29 17 40 63 18 74.8 78.6 71.9 52.4 71.4 36.6 23.87 23.94 23.81 0.00 0.00 0.00
10/31/2008 0 270 180 0 2 0 0 2 0 24 25 23 44 54 39 73.1 74.1 70.9 41.0 44.0 37.4 23.95 24.00 23.93 0.00 0.00 0.00
2/6/2036 0 248 0 0 2 0 0 2 0 23 25 21 32 54 18 30.0 79.0 0.0 57.4 70.0 38.5 23.88 24.00 23.81 0.00 0.00 0.00
2/6/2036 0 248 0 0 2 0 0 2 0 23 25 21 36 54 18 25.0 79.0 0.0 54.2 70.0 38.5 23.90 24.00 23.81 0.00 0.00 0.00
10/31/2008 0 338 0 1 8 0 1 8 0 25 26 10 37 55 18 75.0 79.0 0.0 56.3 70.3 38.5 24.01 24.03 23.81 0.00 0.00 0.00
2/6/2036 0 248 0 0 2 0 0 2 0 23 25 21 34 54 18 32.6 79.0 0.0 56.3 70.0 38.5 23.91 24.00 23.81 0.00 0.00 0.00
2/6/2036 0 248 0 0 2 0 0 2 0 22 25 21 33 54 18 28.5 79.0 0.0 57.8 70.0 38.5 23.92 24.00 23.81 0.00 0.00 0.00
2/6/2036 0 248 0 0 2 0 0 2 0 22 25 21 32 54 18 25.4 79.0 0.0 59.0 70.0 38.5 23.92 24.00 23.81 0.00 0.00 0.00
11/1/2008 0 292 0 1 3 0 1 3 0 24 26 21 38 55 24 74.7 77.7 72.3 52.2 70.3 39.4 23.92 23.98 23.84 0.00 0.00 0.00
11/2/2008 0 315 45 2 8 0 3 8 0 24 28 21 37 54 23 74.7 78.1 71.8 54.7 70.2 39.0 23.73 23.84 23.65 0.00 0.00 0.00
2/6/2036 0 248 0 0 2 0 0 2 0 23 25 21 32 54 18 22.8 79.0 0.0 59.6 70.0 38.5 23.89 24.00 23.62 0.00 0.00 0.00
11/4/2008 0 270 0 1 7 0 1 7 0 27 30 26 57 64 45 72.8 74.5 71.2 48.1 58.8 43.0 23.58 23.63 23.56 0.00 0.00 0.00
2/6/2036 0 270 0 0 7 0 1 7 0 23 29 21 34 54 18 27.5 79.0 0.0 59.5 70.0 38.5 23.86 24.00 23.56 0.00 0.00 0.00
11/4/2008 225 338 0 10 33 0 13 33 0 27 30 26 36 64 30 76.5 79.3 71.2 58.7 64.2 43.0 23.45 23.63 23.42 0.00 0.00 0.00
11/5/2008 0 338 0 6 20 0 8 20 0 26 29 22 52 73 31 72.6 78.6 71.4 43.6 51.2 35.2 23.45 23.54 23.42 0.00 0.02 0.00
2/6/2036 0 270 0 0 13 0 2 13 0 23 29 21 34 54 18 31.7 79.0 0.0 57.9 70.0 38.5 21.87 24.00 0.02 0.00 0.02 0.00
11/5/2008 270 338 0 5 20 0 7 20 0 25 29 22 49 73 31 73.4 78.6 71.4 38.2 51.2 29.6 23.53 23.65 23.42 0.01 0.02 0.00
11/6/2008 248 338 0 4 19 0 5 19 0 22 25 21 36 47 26 73.0 78.6 67.2 32.4 42.9 -3.8 23.70 23.79 23.65 0.02 0.02 0.02
11/7/2008 248 338 0 2 14 0 2 14 0 21 24 18 39 56 22 74.1 79.1 68.5 31.2 48.7 18.6 23.76 23.81 23.71 0.02 0.02 0.02
11/8/2008 248 338 0 1 14 0 1 14 0 23 26 20 46 60 32 74.4 79.5 19.7 36.9 55.0 21.5 23.66 23.75 23.57 0.02 0.02 0.02
11/9/2008 0 338 0 0 12 0 1 12 0 23 25 18 50 67 20 72.4 76.6 70.5 37.4 58.3 26.6 23.52 23.58 23.42 0.02 0.02 0.02
2/6/2036 0 315 0 0 13 0 2 13 0 23 29 18 33 54 18 35.1 79.0 0.0 57.7 70.0 38.5 20.19 24.00 0.02 0.00 0.02 0.00
2/6/2036 0 315 0 0 13 0 2 13 0 23 29 18 32 54 18 32.6 79.0 0.0 57.4 70.0 38.5 18.75 24.00 0.02 0.00 0.00 0.00
11/9/2008 225 315 0 2 32 0 2 32 0 23 29 18 44 75 18 75.1 79.0 0.0 44.7 70.0 38.3 23.31 24.00 0.02 0.02 0.04 0.00
11/10/2008 270 338 0 2 22 0 3 22 0 24 26 23 64 81 44 74.6 76.4 71.9 37.8 44.9 33.2 23.47 23.58 23.36 0.09 0.12 0.04
11/11/2008 270 338 0 2 22 0 3 22 0 25 29 23 59 81 40 74.3 77.9 70.1 39.0 51.4 27.1 23.60 23.65 23.56 0.12 0.12 0.12
2/6/2036 0 315 0 0 13 0 1 13 0 23 29 18 33 54 18 30.4 79.0 0.0 57.0 70.0 38.5 17.51 24.00 0.02 0.00 0.00 0.00
2/6/2036 0 315 0 0 13 0 1 13 0 23 29 18 33 54 18 28.5 79.0 0.0 56.6 70.0 38.5 16.42 24.00 0.02 0.00 0.00 0.00
11/12/2008 248 338 0 2 17 0 3 17 0 23 29 16 43 56 18 75.5 79.0 0.0 45.0 70.0 36.1 23.47 24.00 0.02 0.12 0.12 0.00
11/12/2008 248 338 0 2 17 0 3 17 0 23 29 16 43 56 18 75.6 79.0 0.0 45.0 70.0 36.1 23.50 24.00 0.02 0.12 0.12 0.00
11/13/2008 0 338 0 4 28 0 6 28 0 25 27 23 50 70 35 74.7 78.6 71.6 46.4 60.6 33.6 23.55 23.64 23.46 0.12 0.12 0.12
11/14/2008 0 315 0 3 10 0 5 10 3 26 27 25 47 55 42 74.1 75.6 73.0 46.2 50.7 40.1 23.56 23.62 23.52 0.12 0.12 0.12
2/6/2036 0 315 0 0 13 0 2 13 0 23 29 18 34 54 18 31.1 79.0 0.0 56.0 70.0 38.5 15.46 24.00 0.02 0.01 0.12 0.00
2/6/2036 0 315 0 0 13 0 2 13 0 23 29 18 33 54 18 29.4 79.0 0.0 56.2 70.0 38.5 14.61 24.00 0.02 0.01 0.00 0.00
2/6/2036 0 315 0 0 13 0 2 13 0 23 29 18 33 54 18 27.8 79.0 0.0 56.4 70.0 38.5 13.84 24.00 0.02 0.01 0.00 0.00
2/6/2036 0 315 0 0 13 0 2 13 0 24 29 18 33 54 18 26.4 79.0 0.0 56.6 70.0 38.5 13.15 24.00 0.02 0.01 0.00 0.00
11/14/2008 248 338 0 4 19 0 5 19 0 24 29 18 45 57 18 74.8 79.0 0.0 41.0 70.0 30.0 23.47 24.00 0.02 0.12 0.12 0.00
11/15/2008 225 338 0 1 12 0 2 12 0 24 25 16 41 54 24 74.1 77.5 69.6 33.9 50.3 -21.4 23.90 23.95 23.85 0.12 0.12 0.12
2/6/2036 0 315 0 0 13 0 2 13 0 24 29 18 32 54 18 25.2 79.0 0.0 56.6 70.0 38.5 12.53 24.00 0.02 0.01 0.00 0.00
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 32 54 18 24.0 79.0 0.0 56.6 70.0 38.5 11.97 24.00 0.02 0.01 0.00 0.00
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 32 54 18 23.0 79.0 0.0 56.7 70.0 38.5 11.45 24.00 0.02 0.01 0.00 0.00
11/16/2008 45 315 0 0 13 0 0 13 0 24 29 18 39 54 18 74.3 79.0 0.0 39.5 70.0 29.6 23.34 24.00 0.02 0.12 0.12 0.00
11/17/2008 225 338 0 0 10 0 1 10 0 22 25 19 38 57 21 75.4 80.0 70.8 44.3 66.7 14.0 23.95 24.02 23.89 0.12 0.12 0.12
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 32 54 18 22.0 79.0 0.0 56.3 70.0 38.5 10.98 24.00 0.02 0.01 0.00 0.00
11/18/2008 225 338 0 1 13 0 1 13 0 22 29 18 31 54 18 76.0 81.3 0.0 51.3 70.0 34.8 23.58 24.01 0.02 0.12 0.12 0.00
11/19/2008 248 338 0 1 10 0 1 10 0 22 24 18 41 59 25 74.6 78.6 71.0 40.6 60.0 3.0 23.82 23.89 23.75 0.12 0.12 0.12
11/20/2008 135 315 0 3 16 0 4 16 0 23 25 21 57 68 42 74.2 78.8 70.5 35.6 44.6 29.1 23.90 23.98 23.80 0.12 0.12 0.12
11/21/2008 225 338 0 1 11 0 2 11 0 23 24 21 58 72 41 72.4 75.2 68.5 30.8 46.9 20.3 23.83 23.96 23.75 0.12 0.12 0.12
11/22/2008 248 338 0 0 7 0 1 7 0 22 24 6 55 78 34 74.9 79.5 69.6 34.6 54.6 19.5 23.78 23.83 23.75 0.12 0.12 0.12
11/23/2008 248 338 0 1 18 0 2 18 0 22 25 18 42 66 24 74.2 76.8 71.6 40.2 58.6 24.9 23.74 23.86 23.68 0.12 0.12 0.12
11/24/2008 225 338 0 1 12 0 2 12 0 22 24 16 44 59 28 74.7 78.4 70.7 37.1 53.9 27.1 23.90 23.96 23.85 0.12 0.12 0.12
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 32 54 18 21.2 79.0 0.0 56.0 70.0 38.5 10.54 24.00 0.02 0.01 0.00 0.00
11/25/2008 225 338 0 0 13 0 0 13 0 24 29 18 46 54 18 73.9 79.0 0.0 34.8 70.0 30.5 23.07 24.00 0.02 0.12 0.12 0.00
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 32 54 18 20.3 79.0 0.0 55.8 70.0 38.5 10.14 24.00 0.02 0.01 0.00 0.00
11/26/2008 45 338 0 0 13 0 0 13 0 24 29 18 45 55 18 74.1 79.0 0.0 43.4 70.0 38.5 22.95 24.00 0.02 0.12 0.12 0.00
11/27/2008 135 338 0 1 30 0 2 30 0 28 35 24 73 89 42 74.4 76.2 72.6 39.6 48.3 33.0 23.62 23.69 23.54 0.41 0.83 0.12
11/28/2008 270 338 0 1 13 0 2 13 0 28 30 27 76 89 12 73.0 75.7 69.0 38.2 46.9 33.4 23.55 23.61 23.49 0.86 0.87 0.83
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 34 77 18 19.6 79.0 0.0 55.2 70.0 37.8 9.79 24.00 0.02 0.01 0.00 0.00
11/29/2008 248 338 0 4 18 0 5 18 0 26 29 18 59 72 18 75.3 79.3 0.0 40.9 70.0 35.2 23.09 24.00 0.02 0.84 0.87 0.00
11/30/2008 270 338 0 6 31 0 9 31 0 26 28 1 57 70 42 74.3 78.4 70.8 42.5 50.9 36.1 23.58 23.66 23.53 0.87 0.87 0.87
12/1/2008 315 338 0 4 26 0 5 26 0 25 27 22 47 59 29 74.8 77.7 71.2 44.6 56.4 33.8 23.71 23.76 23.64 0.87 0.87 0.87
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 34 77 18 18.9 79.0 0.0 54.7 70.0 37.8 9.46 24.00 0.02 0.01 0.00 0.00
12/2/2008 225 338 0 7 27 0 9 27 0 24 29 18 30 77 18 75.1 79.0 0.0 54.9 70.0 37.8 23.12 24.00 0.02 0.85 0.87 0.00
12/3/2008 270 338 0 2 23 0 3 23 0 24 25 24 53 73 34 75.7 78.6 73.0 39.5 51.4 29.4 23.64 23.72 23.49 0.87 0.87 0.87
12/4/2008 202 338 0 1 14 0 1 14 0 24 41 23 60 71 42 74.3 78.8 69.6 33.8 47.1 -21.3 23.70 23.80 23.64 0.87 0.87 0.87
12/5/2008 248 338 0 3 25 0 4 25 0 22 24 20 52 78 30 74.0 77.3 69.4 31.9 45.6 18.3 23.76 23.82 23.70 0.87 0.87 0.87
12/6/2008 45 315 0 0 13 0 0 13 0 23 29 18 51 77 18 73.5 79.3 0.0 35.7 70.0 29.3 22.70 24.00 0.02 0.81 0.87 0.00
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 34 77 18 18.2 79.0 0.0 54.6 70.0 37.8 9.16 24.00 0.02 0.01 0.00 0.00
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 35 77 18 17.6 79.0 0.0 54.3 70.0 37.8 8.88 24.00 0.02 0.01 0.00 0.00
12/7/2008 45 338 0 0 13 0 1 13 0 25 29 18 41 77 18 71.5 79.0 0.0 44.0 70.0 37.8 22.36 24.00 0.02 0.80 0.87 0.00
12/8/2008 225 338 0 2 20 0 3 20 0 26 28 24 64 85 43 74.5 76.6 71.9 40.3 47.3 32.5 23.36 23.52 23.27 0.89 0.98 0.87
12/9/2008 0 292 0 0 0 0 0 0 0 25 28 23 81 87 73 73.4 77.3 68.9 28.6 35.2 20.1 23.59 23.80 23.31 1.01 1.06 0.98
12/10/2008 0 338 0 1 11 0 1 11 0 23 25 23 72 85 49 74.0 77.9 68.9 27.4 40.8 17.4 23.81 23.85 23.77 1.13 1.18 1.06
12/11/2008 248 338 0 1 15 0 1 15 0 24 25 21 71 86 45 74.4 78.2 69.9 30.1 46.7 18.8 23.76 23.82 23.71 1.18 1.18 1.18
12/12/2008 225 338 0 1 14 0 2 14 0 25 26 23 64 79 45 74.6 78.0 70.8 36.8 48.7 27.6 23.63 23.76 23.48 1.18 1.20 1.18
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 35 77 18 17.1 79.0 0.0 54.1 70.0 37.8 8.62 24.00 0.02 0.01 0.00 0.00
12/13/2008 225 338 0 7 20 0 10 20 0 25 29 18 38 77 18 71.2 79.0 0.0 46.0 70.0 37.8 22.07 24.00 0.02 1.28 1.39 0.00
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 35 77 18 16.5 79.0 0.0 53.3 70.0 29.8 8.39 24.00 0.02 0.01 0.00 0.00
12/14/2008 248 338 0 1 16 0 2 16 0 22 29 18 47 77 18 72.1 79.0 0.0 25.7 70.0 22.6 22.60 24.00 0.02 1.40 1.49 0.00
12/15/2008 225 338 0 1 14 0 1 14 0 23 25 22 68 80 12 72.8 76.6 68.1 24.1 30.0 18.5 23.60 23.68 23.51 1.49 1.49 1.49
12/16/2008 225 338 0 8 26 0 10 26 0 24 25 23 69 86 58 73.8 77.3 69.0 35.7 42.6 18.5 23.47 23.55 23.42 1.55 1.59 1.49
12/17/2008 225 338 0 2 20 0 3 20 0 26 28 24 64 83 39 74.6 77.3 71.6 40.0 46.4 34.3 23.57 23.60 23.51 1.59 1.59 1.59
12/18/2008 248 338 0 5 42 0 7 42 0 26 29 24 66 87 42 73.9 75.9 70.8 37.7 43.5 31.2 23.54 23.71 23.44 1.77 1.91 1.59
12/19/2008 0 338 0 2 22 0 3 22 0 24 26 17 64 81 27 74.0 77.7 70.5 31.0 43.3 21.0 23.67 23.71 23.58 1.91 1.92 1.91
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 35 77 18 18.4 79.0 0.0 52.8 70.0 29.8 8.18 24.00 0.02 0.06 1.92 0.00
12/19/2008 248 338 0 4 27 0 5 27 0 24 26 17 58 81 27 74.4 77.7 70.5 32.5 43.3 21.0 23.65 23.71 23.57 1.91 1.91 1.91
12/20/2008 0 338 0 1 18 0 1 18 0 23 25 22 58 69 44 71.7 74.3 70.1 26.9 34.7 20.8 23.59 23.64 23.57 1.91 1.92 1.91
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 36 77 18 20.0 79.0 0.0 52.3 70.0 29.8 7.98 24.00 0.02 0.12 1.92 0.00
12/20/2008 248 338 0 2 19 0 3 19 0 23 25 22 46 69 26 73.8 76.4 70.1 33.0 45.3 -21.4 23.61 23.69 23.57 1.91 1.91 1.91
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 36 77 18 19.4 79.0 0.0 51.9 70.0 29.8 7.79 24.00 0.02 0.11 0.00 0.00
12/21/2008 158 315 0 1 13 0 2 13 0 19 29 17 48 77 18 81.3 86.9 0.0 30.5 70.0 22.6 22.70 24.00 0.02 1.80 1.91 0.00
12/22/2008 225 338 0 2 16 0 3 16 0 17 20 16 55 86 40 83.6 89.9 76.2 27.3 36.5 17.6 23.44 23.65 23.30 1.91 1.91 1.91
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 36 77 18 18.9 79.0 0.0 51.3 70.0 29.8 7.62 24.00 0.02 0.11 0.00 0.00
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 37 77 18 18.4 79.0 0.0 50.7 70.0 28.0 7.46 24.00 0.02 0.11 0.00 0.00
12/23/2008 225 338 0 3 22 0 4 22 0 20 29 18 68 78 18 78.3 85.6 0.0 28.1 70.0 24.6 22.02 24.00 0.02 1.90 2.08 0.00
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 38 77 18 17.9 79.0 0.0 50.2 70.0 28.0 7.30 24.00 0.02 0.11 0.00 0.00
12/24/2008 338 338 0 1 13 0 1 13 0 19 29 18 62 77 18 83.0 87.6 0.0 31.9 70.0 12.5 22.85 24.00 0.02 2.09 2.20 0.00
12/25/2008 225 338 0 4 32 0 5 32 0 20 23 18 74 87 63 83.9 87.0 80.9 35.9 42.8 24.6 23.47 23.63 23.31 2.22 2.26 2.20
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 39 77 18 17.4 79.0 0.0 49.9 70.0 28.0 7.16 24.00 0.02 0.10 0.00 0.00
12/26/2008 0 315 0 1 17 0 2 17 0 24 29 18 42 79 18 25.3 83.1 0.0 48.7 70.0 28.0 9.16 24.00 0.02 0.36 2.30 0.00
2/6/2036 0 315 0 0 13 0 1 13 0 24 29 18 40 79 18 19.1 83.1 0.0 49.5 70.0 28.0 7.02 24.00 0.02 0.16 2.30 0.00
12/26/2008 0 338 0 1 17 0 2 17 0 24 29 18 48 82 18 34.5 84.6 0.0 45.8 70.0 28.0 11.37 24.00 0.02 0.66 2.30 0.00
2/6/2036 0 338 0 0 13 0 1 13 0 24 29 18 41 80 18 20.7 84.6 0.0 49.0 70.0 28.0 6.89 24.00 0.02 0.21 2.30 0.00
2/6/2036 0 338 0 0 13 0 1 13 0 24 29 18 41 80 18 20.2 84.6 0.0 48.4 70.0 24.3 6.77 24.00 0.02 0.20 0.00 0.00
2/6/2036 0 338 0 0 13 0 1 13 0 23 29 18 42 80 18 19.7 84.6 0.0 47.8 70.0 24.3 6.65 24.00 0.02 0.20 0.00 0.00
2/6/2036 0 338 0 0 13 0 1 13 0 23 29 18 43 80 18 19.3 84.6 0.0 47.3 70.0 22.6 6.54 24.00 0.02 0.20 0.00 0.00
