Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.7  86.2  3/28/32  16.2  3/28/32  139    0 29.43   0  20  1/29/11 WSW 28.55   52
2    41.5  86.2  3/28/32 -21.3  2/16/11  324    0 29.54   4  34  2/27/11 WSW 28.51   39
3    64.3  86.2  3/28/32   1.0  3/28/32    2    1 29.72   8  20  3/31/11 WSW 28.53   25
4    57.3  91.0  4/28/11   1.0  3/28/32  132   29 30.02   4  34  4/26/11 WSW 28.47   28
5    70.1 108.1  5/28/11   1.0  3/28/32   23   54 30.19   4  30  5/28/11 WSW 28.52   20
6    78.9 117.6  6/22/11   1.0  3/28/32   12  148 30.23   2  38  6/26/11 WSW 28.65   23
7    72.4 120.0  7/24/11 -11.8  7/27/11   11   66 31.63   1  14  7/26/11 WSW 28.74   55
8    74.5  98.2  8/31/11  55.9  8/31/11    3   25 32.55   1  20  8/29/11 WSW 28.66   38
9    63.4  94.6  9/23/11 -20.9   9/2/11  112   79117.08   1  57  9/25/11 WSW 28.75   51
10   57.4  94.6  9/23/11 -20.9   9/2/11  376   87 34.71   2  57  9/25/11 WSW 28.72   49
11   37.5  46.1  12/1/11  26.1  12/1/11   19    0  0.00   4  26  12/1/11 SSE 29.97   44
---------------------------------------------------------------------------------------
TOT  57.3  88.3  9/10/36  11.8 11/27/11  551   10  0.51   1 114  9/10/36 WSW 28.93   59

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.2  68.1   3:55pm  21.3   1:52pm   13    0  0.00   4  27   1:17pm  SW 28.56   35
2    41.7  54.8  12:00am  30.5   7:55am   15    0 83.76   7 114   3:46pm   W 28.64   40
3
4    46.5  59.5   5:07pm  31.5   7:24am    0    0  0.00 114 114   4:45am   W 28.54   39
5
6
7
8
9
10   37.5  46.5  11:20am  25.2   3:50am   19    0  0.00   4  26   2:00pm SSE 29.97   44
---------------------------------------------------------------------------------------
TOT  37.5  46.1  12/1/11  26.1  12/1/11   47    0  0.00   4  26  12/1/11 SSE 29.97   44

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:42pm   11/10/11          0     5:12pm    9/10/36        248
Wind Speed                   17    10:30am   11/13/11          0     5:12pm    9/10/36          1
Wind Gust                   114     5:12pm    9/10/36          0     5:12pm    9/10/36          2
In Humidity                  38     4:50pm     9/7/11          9     6:59pm     9/7/11         28
Humidity                     90     6:30am   11/22/11          3     6:35pm     9/8/11         59
In Temp                    90.3     1:58pm     9/2/11        0.0     5:12pm    9/10/36       84.5
Out Temp                   88.3     5:12pm    9/10/36       11.8     7:00am   11/27/11       57.2
Raw Barometer             26.20     5:12pm    9/10/36      23.59     2:00pm   11/13/11      23.79
Total Rain                 0.51     4:45pm    12/1/11       0.00     5:12pm    9/10/36      29.27


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              340     5:08pm    12/1/11         30     9:54pm    12/1/11        158
Wind Speed                   13     9:54pm    12/1/11          0    12:00am    12/1/11          5
Wind Gust                    26     2:00pm    12/1/11          2    12:00am    12/1/11         14
In Humidity                  26     9:30am    12/1/11         16     7:00am    12/1/11         20
Humidity                     65     9:39pm    12/1/11         34    10:00am    12/1/11         47
In Temp                    74.2     8:00am    12/1/11       70.0     6:30am    12/1/11       72.1
Out Temp                   46.1    10:30am    12/1/11       26.1     3:30am    12/1/11       36.0
Raw Barometer             24.08     9:47pm    12/1/11      23.72     1:00am    12/1/11      23.83
Total Rain                 0.51     4:45pm    12/1/11       0.51     4:00pm    12/1/11       0.51

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              340     5:08pm         30     9:54pm        158
Wind Speed                   26     2:00pm          0    12:00am          5
Wind Gust                    26     2:00pm          2    12:00am         14
In Humidity                  26     9:30am         16     7:00am         20
Humidity                     65     9:39pm         34    10:00am         47
In Temp                    74.2     8:00am       70.0     6:30am       72.1
Out Temp                   46.5    11:20am       25.2     3:50am       36.0
Raw Barometer             24.08     9:47pm      23.72     1:00am      23.83
Total Rain                 0.51     4:45pm       0.51     4:00pm       0.51


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/10/2011        270        297         43          2          7          0          3         13          0         23         23         20         67         54         24       83.5       70.3       68.8       39.7       52.1       17.4      23.70      24.17      24.12      32.12       0.31       0.31
11/11/2011        225        338         45          1         16          0          6         16          2         22         29         18         48         69         25       69.0       74.0       64.9       35.8       49.5       22.7      23.98      24.12      23.83       0.31       0.31       0.31
11/12/2011        248        315         22          7         30          0         16         30          2         23         33         20         35         47         22       69.7       71.2       67.2       48.0       58.7       35.6      23.73      23.84      23.65       0.31       0.31       0.31
11/13/2011        248        292        112         10         34          2         22         34          8         25         31         22         60         83         39       69.6       70.8       68.4       45.7       52.1       40.8      23.62      23.67      23.59       0.35       0.45       0.31
11/14/2011        112        338          0          3         20          0          8         20          0         28         34         25         65         83         36       69.7       72.2       66.6       42.4       56.6       29.7      23.69      23.75      23.65       0.45       0.45       0.45
11/15/2011        292        338          0          2         15          0          7         15          1         25         31         23         57         85         29       69.4       72.4       66.6       41.0       55.6       28.8      23.77      23.81      23.73       0.45       0.45       0.45
11/16/2011        292        338         22          2         17          0          8         17          1         25         32         21         41         74         13       68.6       70.1       65.7       39.4       55.8       26.8      23.92      24.08      23.79       0.45       0.45       0.45
11/17/2011        225        338         22          3         30          0          9         30          2         23         28         19         46         72         21       68.6       72.6       65.0       39.1       58.4       23.5      24.00      24.09      23.84       0.45       0.45       0.45
11/18/2011        225        315         45          3         24          0         10         24          2         24         30         22         42         72         20       69.1       73.6       66.6       45.0       56.3       30.3      23.71      23.83      23.61       0.45       0.45       0.45
11/19/2011        158        315          0          2         14          0          7         14          3         24         30         21         36         54         21       68.8       70.3       65.7       45.5       55.5       32.1      23.67      23.74      23.61       0.45       0.45       0.45
11/20/2011        225        292        112          3         17          0          9         17          1         24         30         21         42         57         25       70.5       74.0       66.7       46.5       59.5       37.2      23.79      23.84      23.75       0.45       0.45       0.45
11/21/2011        292        338          0          2         17          0          7         17          0         26         35         22         63         81         40       69.9       74.0       66.6       41.9       53.2       31.4      23.80      23.94      23.73       0.45       0.45       0.45
11/22/2011         68        338          0          2         14          0          7         14          3         27         34         23         60         90         29       68.8       70.3       65.7       40.7       56.4       27.4      24.02      24.09      23.93       0.45       0.45       0.45
11/23/2011         68        270         22          2          9          0          5          9          3         25         34         20         51         82         22       68.8       71.0       66.0       38.6       59.5       21.7      24.07      24.14      24.00       0.45       0.45       0.45
11/24/2011        270        338         68          2         30          0          7         30          3         22         29         20         45         73         20       71.4       74.7       65.9       41.9       58.7       27.0      23.93      24.02      23.82       0.45       0.45       0.45
11/25/2011        292        338          0          7         33          2         18         33          6         26         33         20         69         90         45       70.2       74.5       67.7       43.4       50.3       39.0      23.69      23.80      23.63       0.49       0.51       0.45
11/26/2011         68        338          0          3         23          0          9         23          2         25         32         20         42         63         18       67.7       69.1       66.0       33.1       44.1       19.3      24.10      24.29      23.79       0.51       0.51       0.51
11/27/2011         68        292         22          2         13          0          6         13          2         21         25         17         45         72         17       68.5       70.8       64.7       28.9       48.8       11.8      24.32      24.40      24.26       0.51       0.51       0.51
11/28/2011        225        338          0          2         10          0          5         10          0         21         26         16         40         66         15       70.2       75.0       65.4       36.3       60.0       19.1      24.15      24.26      24.06       0.51       0.51       0.51
11/29/2011        225        270         68          2         13          0          7         13          0         21         29         19         37         56         21       71.6       74.2       66.9       41.0       56.1       28.1      24.04      24.10      23.98       0.51       0.51       0.51
11/30/2011        248        338         68          2         15          0          7         15          2         20         28         16         42         73         17       72.7       74.7       69.8       38.7       58.1       19.6      23.87      24.01      23.73       0.51       0.51       0.51


Today's  Data File

12/1/11
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
5:30pm            158          5         19         20         58       72.0       32.6      23.96       0.51
6:00pm            158          6         16         21         62       72.2       31.3      23.97       0.51
6:30pm            158          5         18         22         63       72.2       30.4      23.99       0.51
7:00pm            158          7         18         21         60       73.1       29.8      24.00       0.51
7:30pm            158          7         22         20         60       72.7       29.2      24.02       0.51
8:00pm            158          7         23         20         60       72.4       28.8      24.04       0.51
8:30pm            158          7         24         20         60       72.2       28.1      24.05       0.51
9:00pm            158          7         22         19         62       71.9       27.3      24.05       0.51
9:39pm            135          9          9         19         65       71.7       26.3      24.07       0.51
9:40pm            123          8          9         19         65       71.7       26.3      24.07       0.51
9:41pm            117          8         11         19         65       71.7       26.2      24.07       0.51
9:42pm            145          7         11         19         65       71.7       26.2      24.07       0.51
9:43pm            155          1         11         19         65       71.7       26.2      24.07       0.51
9:44pm            165          7         11         19         65       71.7       26.2      24.07       0.51
9:45pm            101          6         12         19         65       71.7       26.2      24.08       0.51
9:46pm            161          7         12         19         65       71.7       26.2      24.08       0.51
9:47pm            202          4         12         19         65       71.5       26.2      24.08       0.51
9:48pm            159          4         12         19         65       71.5       26.2      24.08       0.51
9:49pm            157          4         12         19         65       71.5       26.1      24.08       0.51
9:50pm            167          8         12         19         65       71.5       26.2      24.08       0.51
9:51pm            134          9         12         19         65       71.5       26.1      24.08       0.51
9:52pm            165          5         12         19         65       71.5       26.1      24.07       0.51
9:53pm            277          2         12         19         65       71.5       26.1      24.07       0.51
9:54pm            168          4         12         19         65       71.5       26.1      24.08       0.51
9:55pm            112         12         13         19         65       71.5       26.1      24.08       0.51

 


Yesterday's Data File

12/1/11
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
5:14pm            150          5          5         20         56       72.0       33.2      23.95       0.51
5:15pm            137          6          6         20         56       72.0       33.2      23.95       0.51
5:17pm            152          8          8         20         55       72.0       33.2      23.95       0.51

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet